<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanguard Communications InSites &#124; Blogging for Social Change &#187; Media Relations</title>
	<atom:link href="http://www.vancomm.com/insites/category/media-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancomm.com/insites</link>
	<description>Blogging for Social Change</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>InSites for the Future: 2012 Will Set A New Standard for Green/Sustainable Events</title>
		<link>http://www.vancomm.com/insites/2011/12/insites-for-the-future-2012-will-set-a-new-standard-for-greensustainable-events/</link>
		<comments>http://www.vancomm.com/insites/2011/12/insites-for-the-future-2012-will-set-a-new-standard-for-greensustainable-events/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:45:53 +0000</pubDate>
		<dc:creator>Rachael Siefert</dc:creator>
				<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Integrated Media Services]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ASTM Standards]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communicators]]></category>
		<category><![CDATA[Convention Industry Council]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[green events]]></category>
		<category><![CDATA[Green Meeting Industry Council]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[InSites for the Future]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new standards]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[Vanguard Communications]]></category>

		<guid isPermaLink="false">http://www.vancomm.com/insites/?p=3514</guid>
		<description><![CDATA[<p> </p><p>This weekend people around the world will gather to celebrate one of the biggest events of the year, New Year&#8217;s Eve. To wrap up our InSites for the Future series, Vanguard&#8217;s event manager Scott LaLonde looks at the future of event planning.</p>
<p>2012 Will Set A New Standard for Green/Sustainable Events</p>
<p class="wp-caption-text">Source: Convention Industry Council</p>
<p>Associations, government [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=InSites+for+the+Future%3A+2012+Will+Set+A+New+Standard+for+Green%2FSustainable+Events+http%3A%2F%2Fis.gd%2F1ov5Gm" title="Post to Twitter"><img class="nothumb" src="http://www.vancomm.com/insites/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div><div class="googlePlusOneButton"><g:plusone href="http://www.vancomm.com/insites/2011/12/insites-for-the-future-2012-will-set-a-new-standard-for-greensustainable-events/"  size="medium"   ></g:plusone></div><p>This weekend people around the world will gather to celebrate one of the biggest events of the year, New Year&#8217;s Eve. To wrap up our InSites for the Future series, Vanguard&#8217;s event manager Scott LaLonde looks at the future of event planning.</p>
<p><strong>2012 Will Set A New Standard for Green/Sustainable Events</strong></p>
<div id="attachment_3597" class="wp-caption alignright" style="width: 310px"><a href="http://www.conventionindustry.org/StandardsPractices/APEXASTM.aspx"><img class="size-medium wp-image-3597" title="esms-sector-map-web" src="http://www.vancomm.com/insites/wp-content/uploads/2011/12/esms-sector-map-web-300x273.png" alt="" width="300" height="273" /></a><p class="wp-caption-text">Source: Convention Industry Council</p></div>
<p>Associations, government organizations and nonprofits that pride themselves on hosting &#8220;green&#8221; events may have an eye-opening 2012. The event industry’s first-ever guidelines for environmentally sustainable events are in the final stages of creation and will be rolled out in the new year. The guidelines, created through a partnership of the Convention Industry Council, ASTM Standards (formerly known as the American Society for Testing and Materials), Green Meeting Industry Council and the U.S. Environmental Protection Agency will set new standards and criteria measuring the environmental impact of event components, including venue, food and beverage, transportation, audio/visual production and accommodations. Given the potential for media and communicators to scrutinize the legitimacy of  &#8220;green&#8221; events, those who want to promote sustainable events in 2012 and beyond will need to evaluate their plans using these new standards.</p>
<p><em><em><em><em><em><em><em><strong>– </strong></em></em></em></em></em></em>By Scott LaLonde</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancomm.com/insites/2011/12/insites-for-the-future-2012-will-set-a-new-standard-for-greensustainable-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InSites for the Future: Multicultural Communication in 2012</title>
		<link>http://www.vancomm.com/insites/2011/12/insites-for-the-future-multicultural-communication-in-2012/</link>
		<comments>http://www.vancomm.com/insites/2011/12/insites-for-the-future-multicultural-communication-in-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:25:00 +0000</pubDate>
		<dc:creator>Rachael Siefert</dc:creator>
				<category><![CDATA[Integrated Media Services]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Multicultural Outreach]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[InSites for the Future]]></category>
		<category><![CDATA[multicultural communications]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[PR agencies]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[Vanguard Communications]]></category>

		<guid isPermaLink="false">http://www.vancomm.com/insites/?p=3306</guid>
		<description><![CDATA[<p> </p><p>Today, as part of Vanguard&#8217;s &#8220;InSites for the Future&#8221; series, we&#8217;re looking at the future of multicultural communication. Vanguard&#8217;s multicultural services leader, Leah Holmes-Bonilla, predicts that cultural relevancy will become even more critical in a fast-paced world, while Kirana Bammarito sees that multicultural approaches will expand from a PR specialty service to an essential [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=InSites+for+the+Future%3A+Multicultural+Communication+in+2012+http%3A%2F%2Fis.gd%2FOMw3kN" title="Post to Twitter"><img class="nothumb" src="http://www.vancomm.com/insites/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div><div class="googlePlusOneButton"><g:plusone href="http://www.vancomm.com/insites/2011/12/insites-for-the-future-multicultural-communication-in-2012/"  size="medium"   ></g:plusone></div><p>Today, as part of Vanguard&#8217;s &#8220;InSites for the Future&#8221; series, we&#8217;re looking at the future of multicultural communication. Vanguard&#8217;s multicultural services leader, Leah Holmes-Bonilla, predicts that cultural relevancy will become even more critical in a fast-paced world, while Kirana Bammarito sees that multicultural approaches will expand from a PR specialty service to an essential ingredient in all aspects of communication.</p>
<p><strong>Keeping Pace with Culturally Relevant Communications </strong></p>
<p>&#8220;Everyone here has the sense that right now is one of those moments when we are influencing the future.&#8221; <em><strong>– </strong></em><a href="http://www.brainyquote.com/quotes/quotes/s/stevejobs416894.html" target="_blank">Steve Jobs</a></p>
<p>Social media has facilitated unprecedented social change <strong>–</strong> from the Arab Spring to Occupy Wall Street and beyond. The lightning speed and mobility with which social change can happen will only accelerate in 2012.  But with great speed will come great responsibility to ensure communications are culturally relevant and personal. Effective communication happens between people who trust each other, so social change will happen most successfully in spheres that are responsible, competent and real. Beyond providing accurate information, communicators will find it critical to be culturally responsive in order to remain a credible resource. A piece of advice for communicators in 2012: Never be afraid to listen to and learn from your audience. If you don&#8217;t, they will tell you and many others in their social network, exactly what they think. And you may not like the results.</p>
<p><em><em><strong>– </strong></em>By Leah Holmes-Bonilla</em></p>
<p><strong>Multicultural Communications Will No Longer Be a Specialty – It Will Be Expected</strong></p>
<div id="attachment_3401" class="wp-caption alignright" style="width: 310px"><a href="http://www.washingtonpost.com/local/minorities-are-the-new-majority/2011/08/30/gIQAWwHeqJ_graphic.html"><img class="size-medium wp-image-3401" title="w-census" src="http://www.vancomm.com/insites/wp-content/uploads/2011/12/w-census-300x290.jpg" alt="" width="300" height="290" /></a><p class="wp-caption-text">Source: Staff reports. The Washington Post.</p></div>
<p>More and more public relations agencies are listing multicultural communications as one of their specialties, but eventually this will be a standard service not a niche one. In 2012, I predict that communications agencies will be expected to incorporate multicultural needs into all their services, much like clients have come to expect social media expertise. Demographics are shifting, and communicators must adapt to the change. The U.S. is <a href="http://www.brookings.edu/opinions/2011/0826_census_race_frey.aspx" target="_blank">quickly approaching</a> complete majority-minority status, meaning that non-Hispanic Whites will no longer comprise the majority of the population. <a href="http://www.washingtonpost.com/local/minorities-become-a-majority-in-washington-region/2011/08/30/gIQADobxqJ_story.html" target="_blank">Washington, D.C.</a>, along with seven other major cities, achieved this status in 2000. Beyond racial, ethnic and linguistic cultural competence, savvy communicators will apply a broad definition of culture to include LGBTQI, youth, seniors and any other audience segment that requires tailored attention. Successful public relations in 2012 means understanding that one size no longer fits all.</p>
<p><em><em><em><strong>– </strong>B</em></em>y Kirana Bammarito</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancomm.com/insites/2011/12/insites-for-the-future-multicultural-communication-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Memoriam: PR Industry Loses Legend Ofield Dukes</title>
		<link>http://www.vancomm.com/insites/2011/12/in-memoriam-pr-industry-loses-legend-ofield-dukes/</link>
		<comments>http://www.vancomm.com/insites/2011/12/in-memoriam-pr-industry-loses-legend-ofield-dukes/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:13:47 +0000</pubDate>
		<dc:creator>Maria Rodriguez</dc:creator>
				<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Multicultural Outreach]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://www.vancomm.com/insites/?p=3285</guid>
		<description><![CDATA[<p> </p><p>I was saddened to learn of the recent death of Ofield Dukes, a leading Washington, D.C.-based public relations practitioner who helped transform the industry. I met Ofield early in my career at a meeting of the Black Public Relations Society of DC &#8212; a professional chapter that he founded in 1993 &#8212; and ran [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=In+Memoriam%3A+PR+Industry+Loses+Legend+Ofield+Dukes+http%3A%2F%2Fis.gd%2FYPgQuq" title="Post to Twitter"><img class="nothumb" src="http://www.vancomm.com/insites/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div><div class="googlePlusOneButton"><g:plusone href="http://www.vancomm.com/insites/2011/12/in-memoriam-pr-industry-loses-legend-ofield-dukes/"  size="medium"   ></g:plusone></div><p>I was saddened to learn of the <a href="http://www.washingtonpost.com/local/obituaries/ofield-dukes-prominent-dc-public-relations-figure-dies-at-79/2011/12/08/gIQA38jxgO_story.html" target="_blank">recent death</a> of Ofield Dukes, a leading Washington, D.C.-based public relations practitioner who helped transform the industry. I met Ofield early in my career at a meeting of the <a href="http://www.bprs-dc.com/" target="_blank">Black Public Relations Society of DC</a> &#8212; a professional chapter that he founded in 1993 &#8212; and ran into him many, many times over the years. Ofield absolutely loved the practice of PR and really believed in its impact. After even the briefest of conversations with him, I always walked away feeling energized and excited to be working in this field.</p>
<div id="attachment_3286" class="wp-caption alignright" style="width: 310px"><a href="http://www.washingtonpost.com/local/obituaries/ofield-dukes-prominent-dc-public-relations-figure-dies-at-79/2011/12/08/gIQA38jxgO_story.html"><img class="size-medium wp-image-3286" title="dukes" src="http://www.vancomm.com/insites/wp-content/uploads/2011/12/dukes-300x203.jpg" alt="" width="300" height="203" /></a><p class="wp-caption-text">Photo Courtesy of Keith Jenkins/The Washington Post</p></div>
<p>A trailblazer, Ofield helped pave the way for more diversity within the PR industry, a goal he steadfastly embraced throughout his entire career in Washington. He organized career fairs, spoke at industry events, wrote compelling columns about diversity in the field&#8217;s trade publications and encouraged young people of color to pursue a career in PR. Ofield&#8217;s credentials were impressive; he came to Washington to work for President Johnson’s administration and was one of the few African Americans working at the White House in the 1960s. He also organized within the civil rights sphere, and was a founding member of the Congressional Black Caucus Foundation. After working for the administration, Ofield opened his own PR agency and counseled not only big civil rights names like Coretta Scott King, but also large corporate and NGO brands like Anheuser-Busch, AT&amp;T and the National Education Association. He won numerous awards and was even called “<a href="http://www.ofield.com/biography.html" target="_blank">one of the top public relations persuaders in the city.</a>” He was the first African American to win the Gold Anvil Award from the Public Relations Society of America &#8212; the association&#8217;s highest honor &#8212; and is honored in several PR halls of fame.</p>
<p>Every January, we celebrate the birth of Martin Luther King, Jr. and I think we have Ofield to thank for that. He worked tirelessly, planning marches in Washington and other activities to push Congress to create this federal holiday.</p>
<p>As social change communicators at Vanguard, we embrace and continue to honor Ofield&#8217;s vision for our profession: valuing workplace diversity and using communications to fight for social change. Ofield was an inspirational leader. While he will be greatly missed, his legacy will continue to inspire PR professionals to step up and communicate the change they wish to see in our profession, and our world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancomm.com/insites/2011/12/in-memoriam-pr-industry-loses-legend-ofield-dukes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trick-or-Treating in a Kimono</title>
		<link>http://www.vancomm.com/insites/2011/10/trick-or-treating-in-a-kimono/</link>
		<comments>http://www.vancomm.com/insites/2011/10/trick-or-treating-in-a-kimono/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:38:58 +0000</pubDate>
		<dc:creator>Rosemari Ochoa</dc:creator>
				<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Multicultural Outreach]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Diversity communications]]></category>
		<category><![CDATA[Halloween costumes]]></category>
		<category><![CDATA[Here Comes Everybody]]></category>
		<category><![CDATA[Minorities and marginalized populations]]></category>
		<category><![CDATA[multicultural communications]]></category>
		<category><![CDATA[not a costume]]></category>
		<category><![CDATA[Students Teaching About Racism]]></category>
		<category><![CDATA[We're a culture]]></category>

		<guid isPermaLink="false">http://www.vancomm.com/insites/?p=3176</guid>
		<description><![CDATA[<p> </p><p class="wp-caption-text">My brother and I dressed up for Halloween</p>
<p>When I was growing up, Japanese exchange students lived with us for eight consecutive summers. I loved it; they showered my siblings and me with attention, provided an excuse to visit places like Disneyland and museums, and would always bring special and exciting gifts from their [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Trick-or-Treating+in+a+Kimono+http%3A%2F%2Fis.gd%2FtLrFZc" title="Post to Twitter"><img class="nothumb" src="http://www.vancomm.com/insites/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div><div class="googlePlusOneButton"><g:plusone href="http://www.vancomm.com/insites/2011/10/trick-or-treating-in-a-kimono/"  size="medium"   ></g:plusone></div><div id="attachment_3184" class="wp-caption alignleft" style="width: 335px"><a href="http://www.vancomm.com/insites/wp-content/uploads/2011/10/Rose-and-Louie.jpg"><img class="size-full wp-image-3184" title="Rose and Louie" src="http://www.vancomm.com/insites/wp-content/uploads/2011/10/Rose-and-Louie.jpg" alt="" width="325" height="202" /></a><p class="wp-caption-text">My brother and I dressed up for Halloween</p></div>
<p>When I was growing up, Japanese exchange students lived with us for eight consecutive summers. I loved it; they showered my siblings and me with attention, provided an excuse to visit places like Disneyland and museums, and would always bring special and exciting gifts from their country. My favorite gift (only second to my Hello Kitty alarm clock that woke me up in Japanese) was a kimono. Even at nine, I knew it was special and important in Japanese culture and respected it by not adding it to the dress up bin. I wore it only on special occasions and, for me, that included Halloween.<a href="http://www.vancomm.com/insites/wp-content/uploads/2011/10/not-a-costume-its-a-culture.jpg"><img class="alignright size-medium wp-image-3182" title="not-a-costume-its-a-culture" src="http://www.vancomm.com/insites/wp-content/uploads/2011/10/not-a-costume-its-a-culture-209x300.jpg" alt="" width="209" height="300" /></a></p>
<p>This Halloween, a small student organization called <a href="http://www.ohio.edu/orgs/stars/About_STARS.html">STARS (Students Teaching About Racism)</a> at Ohio University runs a campaign called “We&#8217;re a culture, not a costume” and it is making big <a href="http://www.cnn.com/2011/10/26/living/halloween-ethnic-costumes/?hpt=us_t4">news</a>. While I know that this campaign would break my nine-year-old heart, I also know that this story isn’t just about Halloween.</p>
<p>This type of story would never have broken when I was trick-or-treating in my kimono. Thanks to the democratization of technology, a new, active online generation and the shareability of media, small student groups are able to have a big voice. Or, as author and social technology commentator <a href="http://www.shirky.com/">Clay Shirky</a> would put it, “<a href="http://books.google.com/books/about/Here_comes_everybody.html?id=mafZyckH_bAC">He</a><a href="http://books.google.com/books/about/Here_comes_everybody.html?id=mafZyckH_bAC">re Comes Everybody</a>.”  Their simple message and powerful imagery facilitated the campaign’s popularity and wide reach. This also made it all the easier for media outlets to post with limited content.</p>
<p>I also think the explosion of this campaign reflects its timeliness. The campaign asks its viewers to use a critical eye when portraying certain racial and ethnic groups. Unlike in many other moments in our history, today this is a national dialogue we’re ready to have.</p>
<p>Finally, as communications practitioners, we need to remember to hold ourselves to high standards when it comes to representing minorities and marginalized populations. Stereotyping a certain population is not only objectifying, it’s offensive and one dimensional. It doesn’t speak to the complexities of our lives.</p>
<p>So, how do we move forward? It’s not easy, and our approaches are not nearly perfect. What we can and should do is keep talking.  We should also be grateful for individuals like the STARS members who remind us that all people deserve to be treated — and represented — with dignity and respect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancomm.com/insites/2011/10/trick-or-treating-in-a-kimono/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Bet Op Ed Success</title>
		<link>http://www.vancomm.com/insites/2011/08/how-to-bet-op-ed-success/</link>
		<comments>http://www.vancomm.com/insites/2011/08/how-to-bet-op-ed-success/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:35:31 +0000</pubDate>
		<dc:creator>Crystal Borde</dc:creator>
				<category><![CDATA[Integrated Media Services]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Policy Communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[op ed]]></category>
		<category><![CDATA[op ed writing]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Stop Coddling the Super-Rich]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.vancomm.com/insites/?p=2897</guid>
		<description><![CDATA[<p> </p><p>In Sunday&#8217;s New York Times, the third richest person in the world penned an op ed asking President Obama and Congress to raise his taxes. Since then, Warren Buffett&#8217;s op ed is appearing everywhere. Political commentators are discussing the viability of his recommendation to tax the wealthiest in the U.S., media outlets are writing stories [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=How+to+Bet+Op+Ed+Success+http%3A%2F%2Fis.gd%2F4noyRc" title="Post to Twitter"><img class="nothumb" src="http://www.vancomm.com/insites/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div><div class="googlePlusOneButton"><g:plusone href="http://www.vancomm.com/insites/2011/08/how-to-bet-op-ed-success/"  size="medium"   ></g:plusone></div><p>In Sunday&#8217;s <em>New York Times</em>, the third richest person in the world <a title="NYT Buffet op ed " href="http://www.nytimes.com/2011/08/15/opinion/stop-coddling-the-super-rich.html" target="_blank">penned an op ed</a> asking President Obama and Congress to raise his taxes. Since then, Warren Buffett&#8217;s op ed is appearing everywhere. <a href="http://www.cnn.com/2011/OPINION/08/16/miron.buffett.wrong/">Political commentators</a> are discussing the viability of his recommendation to tax the wealthiest in the U.S., <a title="Financial Times" href="http://www.ft.com/cms/s/0/27cb996e-c828-11e0-9852-00144feabdc0.html?ftcamp=rss#axzz1VDiautEj" target="_blank">media outlets</a> are writing stories examining his perspective and, arguably most important, <a title="Google+ Chris Connelly" href="https://plus.google.com/?hl=en&amp;tab=wX#116880405123751600396/posts/gScTYmqNgcS" target="_blank">everyday people</a> are using social media to share Buffett&#8217;s recommendation that the nation &#8220;Stop Coddling the Super-Rich.&#8221; Links to Buffett&#8217;s op ed are appearing over and over again in my Facebook, Twitter, Google+ and LinkedIn news streams.</p>
<div class="wp-caption alignright" style="width: 276px"><a title="Medal of Freedom Ceremony by Medill DC, on Flickr" href="http://www.flickr.com/photos/medilldc/5448739443/"><img title="Billionarie Warren Buffett" src="http://farm5.static.flickr.com/4150/5448739443_a18b7f3109.jpg" alt="Medal of Freedom Ceremony" width="266" height="400" /></a><p class="wp-caption-text">Photo courtesy of MedillDC on Flickr</p></div>
<p>What makes this op ed so special? It offers the elusive op ed trifecta: timeliness, an element of surprise and byline credibility.</p>
<ol>
<li><strong>Buffett&#8217;s topic is timely and relevant. </strong>Many valid opinions exist about how best to address society&#8217;s ills, but only the most timely can make it into the news cycle. Buffett&#8217;s op ed comes on the heels of the debt ceiling debate and the tensions between balancing the budget and raising taxes.</li>
<li><strong>Buffett&#8217;s position is surprising and intriguing.</strong> What really catches readers&#8217; attention, though, is his unlikely opinion about taxes. Buffett expresses an eager willingness to pay higher taxes to generate more government revenue, which is likely not an opinion shared by many of his fellow billionaires. Buffett, whose individual wealth could cover a significant portion of the United States&#8217; debt, gives permission to U.S. policymakers in his op ed to tax wealthy Americans like himself at the same rate as the working public.</li>
<li><strong>Buffett is perceived as a credible expert. </strong>Attaching Warren Buffett&#8217;s byline to this op ed makes people want to read it and later discuss his surprising opinion with others. People know Buffett understands economics and the current financial crisis better than many, so when he goes on the record with recommendations about what the government should do to generate revenue, people will listen.</li>
</ol>
<p>Sharing op eds and news articles now is so easy with social media, offering new opportunities to get a position out to a larger audience, as Mr. Buffett discovered. I suppose the rest of us taxpayers are so pleased by his willingness to share the tax burden, we&#8217;re sending his message to our friends and followers on social media. Buffett&#8217;s message spread via social media because his ideas validated what some Americans think about increasing taxes on the rich. Whether his plan is a good idea or not, Buffett&#8217;s op ed struck a common nerve; when your op ed is able to articulate a sentiment shared by many, you expand the number of people reading and recommending your op ed to their family, friends and colleagues with the click of a button. While people tend to also share op eds or articles they disagree with on their social media profiles, favorable positions tend to put an organization in the best light and generate positive responses from the social media community.</p>
<p>The increased integration of social media is raising the stakes for op ed success: Whereas the op ed trifecta used to be necessary for just getting your op ed placed, it is now essential for ensuring sharing via social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancomm.com/insites/2011/08/how-to-bet-op-ed-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Was Missing from Page One?</title>
		<link>http://www.vancomm.com/insites/2011/07/what-was-missing-from-page-one/</link>
		<comments>http://www.vancomm.com/insites/2011/07/what-was-missing-from-page-one/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:44:25 +0000</pubDate>
		<dc:creator>Leah Holmes-Bonilla</dc:creator>
				<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Multicultural Outreach]]></category>
		<category><![CDATA[EFE]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Page One: Inside the New Times]]></category>

		<guid isPermaLink="false">http://www.vancomm.com/insites/?p=2735</guid>
		<description><![CDATA[<p> </p><p>I was fascinated by Page One: Inside The New York Times, a documentary on the business and reporting of The New York Times.  But the film reminded me that the outlet is profoundly lacking with its still very one dimensional reporting of the news, or, more accurately, its monolingual reporting of the news. I would hope [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=What+Was+Missing+from+Page+One%3F+http%3A%2F%2Fis.gd%2F6eHN3L" title="Post to Twitter"><img class="nothumb" src="http://www.vancomm.com/insites/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div><div class="googlePlusOneButton"><g:plusone href="http://www.vancomm.com/insites/2011/07/what-was-missing-from-page-one/"  size="medium"   ></g:plusone></div><p>I was fascinated by <a href="http://www.magpictures.com/pageone/" target="_blank">Page One: Inside The New York Times,</a> a documentary on the business and reporting of The New York Times.  But the film reminded me that the outlet is profoundly lacking with its still very one dimensional reporting of the news, or, more accurately, its monolingual reporting of the news. I would hope that the NYT of the future would take some tips from <a href="http://www.efe.com/quesefe/principal.asp?opcion=1&amp;idioma=INGLES" target="_blank">EFE</a>, a multimedia news company with a network of journalists worldwide – more than 3,000 professionals of 60 nationalities working 24 hours a day in over 181 cities in 120 countries.</p>
<p>From its world network of bureaus and correspondents’ offices, EFE instantaneously offers the Spanish and Latin American view of the world in Spanish, Portuguese, English, Arabic, Catalan and Galician.  After Chinese, Spanish, English and Arabic are the most popular languages in the world. I wonder, if the NYT were to take a page from EFE&#8217;s approach, would they fare better as journalists and business people by reaching the broadest possible audience?  Aside from improving their cultural competence (and relevance), it might actually enhance their long-term bottom line.</p>
<p style="text-align: left;"><span style="color: #5e3669;"><strong>Join our</strong></span><strong> <a href="http://www.vancomm.com/insites/2011/07/page-one-inside-the-new-york-times-blog-party/">Page One Blog Party</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancomm.com/insites/2011/07/what-was-missing-from-page-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News is Dead! Long Live News!</title>
		<link>http://www.vancomm.com/insites/2011/07/news-is-dead-long-live-news/</link>
		<comments>http://www.vancomm.com/insites/2011/07/news-is-dead-long-live-news/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:43:14 +0000</pubDate>
		<dc:creator>Helen Mitternight</dc:creator>
				<category><![CDATA[Integrated Media Services]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Casey Anthony]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[page one]]></category>
		<category><![CDATA[preventive health care]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.vancomm.com/insites/?p=2630</guid>
		<description><![CDATA[<p> </p><p>If you ever get into an accident, you&#8217;d better hope that the emergency room has a great triage system so they can prioritize your wounds and treat the most serious, not just the first one that catches their eye.</p>
<p class="wp-caption-text">Photo courtesy of susansimon on Flick</p>
<p>I thought of that after watching a fabulous documentary, Page [...]]]></description>
